Please give us a call on 0861 974 789 where our sales team are more than happy
to answer any questions or offer advice on wristbands which will be perfect for you.
The delivery times below are are normal turnaround. Please note that if you have an urgent deadline
we will do everything we can to help so give our sales team a call with any questions.
| Type | Material | Security | Available Colour | Minimum Order | Delivery Time |
|---|---|---|---|---|---|
| Vinyl | Vinyl | Non-reusable locking clip Barcode* Sequential numbering* UV ink* |
25 colours available including metallic and glitter. | 500 | Printed 3 working days Unprinted available from stock on "next day" delivery |
| Tyvek | Tyvek - Woven spun polyethelene | self-adhesive fastening | 14 colours available from stock. Neon colours glow in the dark under UV light | 500 | Printed 6-8 working days Unprinted - available from stock on "next day" delivery. |
| Party | Vinyl | Non-reusable locking clip.Barcode* Sequential numbering* UV ink* | 5 different glitter colours are available. | 100 | UNPRINTED next day, 12 working days if printed |
| 5 Tab | Vinyl | non re-useable plastic snap | 4 colours available | 500 | 12 working days |
| 10 Tab | Vinyl | non re-useable plastic snap | 2 colours available | 500 | 12 working days |
| Silicone | Silicone | non secure |
Available in Glow-in-the-dark, Glitter, and striped or marbled effects.
Can be closely matched to most Pantone colours |
500 for personalised 100 for plain Team Bands |
3 - 4 weeks from approval of artwork |
| Textag | Fabric | Sliding clip | PMS range | 500 | 15 working days |
| Ixtreme | Plastic | Non-re-useable plastic snap | PMS range | 500 | - |
| iData | Plastic | Unique Information: Barcodes, Numbering, Names | PMS range | 500 | - |
| Snap Band | Plastic/metal | non-secure | available in 15 colours | 500 | 18 working days |